Product Attributes
Nominal Size:2" ~ 3"
Temperature Rating:-29~121°C(PU)
Service:Standard
Manufacturing standard:API 6A
Product Features
· Check valves are used in high pressure lines to control one-way flow and prevent fluid from flowing back in pipeline, while protecting the pipe line and equipment safety.
· AIFUEL offers check valves with two flow directions: standard flow direction with the union in front and reverse flow direction with the thread in front;
· The core component of check valve is forged by stainless steel with advanced erosion and abrasion resistant characteristics;
· The seal has its own intellectual preperty, with excellent performance;
· Three styles are provided: top-entry check valves, in-line flapper check valves and dart check valves.
· Suggestions: For complete shutoff, a shutoff valve (plug valve) should be connected in series with the check valve. The top-entry type and in-line flapper type check valves should be installed horizontally and smoothly.
Top-entry Check Valves
Nominal Size | End Connections | Flow Direction | Rated Working Pressure | Dimensions(mm) | Service | |||
L | B | H | ||||||
2" | FIG1502 | FXM | Standard | 105/15000 | 140 | 277 | 277 | Standard |
3" | FIG1502 | FXM | Standard | 105/15000 | 202 | 369 | 416 | Standard |
3" | FIG2002 | FXM | Standard | 140/20000 | 258 | 516 | 540 | Standard |
Top-entry Check Valves Repair Kit
Nominal Size | Rated Working Pressure Mpa/Psi | Backup -Ring I | O-Ring I | Pin | Frame | Pivot Pin | Flapper | Seat | Backup- Rings II | O-Ring II |
2" | 105/15000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
3" | 105/15000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
In-line Flapper Check Valves
Nominal Size | End Connections | Flow Direction | Rated Working Pressure Mpa/Psi | Dimensions(mm) | Service | |||
L | B | H | ||||||
2" | FIG1502 | FXM | Standard | 105/15000 | 358 | 112 | 201 | Standard |
3" | FIG1502 | FXM | Standard | 105/15000 | 399 | 116 | 219 | Standard |
3" | FIG2002 | FXM | Standard | 140/20000 | 579 | 192 | 357 | Standard |
In-line Flapper Check Valves Repair Kit
Nominal Size | Rated Working Pressure Mpa/Psi | O-Ring I | Seat | Backup- Ring II | O-Ring II | Flapper | Pivot Pin | O-Ring III |
2" | 105/15000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3" | 105/15000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3" | 140/20000 | 1 | 1 | - | - | 1 | 1 | 1 |
Dart Check Valves
Nominal Size | End Connections | Flow Direction | Rated Working Pressure Mpa/Psi | Dimensions(mm) | Service | |||
L | B | H | ||||||
2" | FIG1502 | FXM | Standard | 105/15000 | 318 | 89 | 177 | Standard |
3" | FIG1502 | FXM | Standard | 105/15000 | 399 | 94 | 188 | Standard |
Dart Check Valves Repair Kit
Nominal Size | Rated Working Pressure Mpa/Psi | Dart | O-Ring I | Seal I | Sealing Plate | Spring | Lock Nut | Seal II | O-Ring II |
2" | 105/15000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
3" | 105/15000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |