Product Attributes
Nominal Size:2" ~ 4"
Temperature Rating:-29~121°C(PU)
Service:Standard
We can customize our products to special purpose and sizes.
Product Features
· In the change of fluid direction, the Aifuel integral joint has been strengthened to prolong the safe service life for the serious erosion of the inner wall;
· During the processing, the intersecting channels are carefully polished for round corners to prevent stress concentration;
· Integral fittings include elbows, laterals, wyes, long radius elbows, tees and crosses style.
Elbows
Nominal Size | End Connections | Rated Working Pressure Mpa/Psi | Dimensions(mm) | Service | ||
A | B | |||||
2" | FIG1502 | FXM | 105/15000 | 154 | 154 | Standard |
2" | FIG1502 | FXF | 105/15000 | 154 | 154 | Standard |
2" | FIG1502 | MXM | 105/15000 | 154 | 154 | Standard |
3" | FIG1502 | FXM | 105/15000 | 214 | 214 | Standard |
3" | FIG1502 | FXF | 105/15000 | 214 | 214 | Standard |
3" | FIG1502 | MXM | 105/15000 | 214 | 214 | Standard |
3" | FIG2002 | FXM | 140/20000 | 257 | 257 | Standard |
Laterals
Nominal Size | End Connections | Rated Working Pressure Mpa/Psi | Dimensions(mm) | Service | ||
A | B | |||||
2" | FIG1502 | MXFXF | 150/15000 | 400 | 250 | Standard |
2" | FIG1502 | MXFXM | 150/15000 | 400 | 250 | Standard |
2" | FIG1502 | FXFXF | 150/15000 | 400 | 250 | Standard |
3" | FIG1502 | MXFXF | 150/15000 | 533 | 355 | Standard |
3" | FIG1502 | MXFXM | 150/15000 | 533 | 355 | Standard |
3" | FIG1502 | FXFXF | 150/15000 | 533 | 355 | Standard |
Tees
Nominal Size | End Connections | Rated Working Pressure Mpa/Psi | Dimensions(mm) | Service | ||
A | B | |||||
2" | FIG1502 | MXFXF | 105/15000 | 308 | 154 | Standard |
2" | FIG1502 | MXFXM | 105/15000 | 308 | 154 | Standard |
2" | FIG1502 | FXFXF | 105/15000 | 308 | 154 | Standard |
2" | FIG1502 | FXFXM | 105/15000 | 308 | 154 | Standard |
2" | FIG1502 | MXMXM | 105/15000 | 308 | 154 | Standard |
3" | FIG1502 | MXFXF | 105/15000 | 428 | 214 | Standard |
3" | FIG1502 | MXFXM | 105/15000 | 428 | 214 | Standard |
3" | FIG1502 | FXFXF | 105/15000 | 428 | 214 | Standard |
3" | FIG1502 | FXFXM | 105/15000 | 428 | 214 | Standard |
3" | FIG1502 | MXMXM | 105/15000 | 428 | 214 | Standard |
4" | FIG1502 | MXFXF | 105/15000 | 533 | 266.5 | Standard |
4" | FIG1502 | MXFXM | 105/15000 | 533 | 266.5 | Standard |
4" | FIG1502 | FXFXF | 105/15000 | 533 | 266.5 | Standard |
4" | FIG1502 | FXFXM | 105/15000 | 533 | 266.5 | Standard |
4" | FIG1502 | MXMXM | 105/15000 | 533 | 266.5 | Standard |
3" | FIG2002 | MXFXF | 140/20000 | 533 | 266.5 | Standard |
3" | FIG2002 | MXFXM | 140/20000 | 533 | 266.5 | Standard |
3" | FIG2002 | FXFXF | 140/20000 | 533 | 266.5 | Standard |
3" | FIG2002 | FXFXM | 140/20000 | 533 | 266.5 | Standard |
3" | FIG2002 | MXMXM | 140/20000 | 533 | 266.5 | Standard |
Crosses
Nominal | End Connections | Rated Working Pressure Mpa/Psi | Dimensions(mm) | Service | ||
A | B | |||||
2" | FIG1502 | MXFXFXF | 105/15000 | 308 | 308 | Standard |
2" | FIG1502 | MXFXMXF | 105/15000 | 308 | 308 | Standard |
2" | FIG1502 | MXMXMXF | 105/15000 | 308 | 308 | Standard |
3" | FIG1502 | MXFXFXF | 105/15000 | 428 | 428 | Standard |
3" | FIG1502 | MXFXMXF | 105/15000 | 428 | 428 | Standard |
3" | FIG1502 | MXMXMXF | 105/15000 | 428 | 428 | Standard |
4" | FIG1502 | MXFXFXF | 105/15000 | 533 | 533 | Standard |
4" | FIG1502 | MXFXMXF | 105/15000 | 533 | 533 | Standard |
4" | FIG1502 | MXMXMXF | 105/15000 | 533 | 533 | Standard |
Wyes
Nominal Size | End Connections | Rated Working Pressure Mpa/Psi | Dimensions(mm) | Service | ||
A | B | |||||
2" | FIG1502 | MXFXF | 105/15000 | 133 | 127 | Standard |
2" | FIG1502 | MXFXF | 140/20000 | 148 | 127 | Standard |
3" | FIG1502 | MXFXF | 105/15000 | 200 | 203 | Standard |
3" | FIG2002 | MXFXF | 140/20000 | 270 | 270 | Standard |
Long Radius Elbows
Nominal Size | End Connections | Rated Working Pressure Mpa/Psi | Dimensions(mm) | Service | ||
A | B | |||||
2" | FIG1502 | FXF/FXM/MXM | 105/15000 | 171 | 162 | Standard |
3" | FIG1502 | FXF/FXM/MXM | 105/15000 | 203 | 225 | Standard |